Color shades
YARN Cashmere,wool,Angora,silk,linenDyed cotton yarns
Dyed cotton sewing threads
-The company offers a chart of standard colors,it's possible to elaboarte a personal choice of colors according to costumers' necessity.
- Standard colors may have a slight change in tone determined by the screen where images are displayed.
|
|
| ||||
| Pantone Ref. | Pantone Ref. | ||||
| White | 706U | ||||
| na (whitish) | 210U | ||||
| na (cream) | 213U | ||||
| 607C | 214U | ||||
| 600C | Rubine Red U | ||||
| 601C | 220U | ||||
| 609C | 248U | ||||
| Giallo | 250U | ||||
| 109C | 256U | ||||
| 124C | 241U | ||||
| 131C | 673U | ||||
| 137C | 702U | ||||
| 1345C | 200U | ||||
| 142C | 704U | ||||
| 117C | 664U | ||||
| 457U | 666U | ||||
| 117U | 272U | ||||
| 131U | 268U | ||||
| 124U | 2685U | ||||
| 146U | 263U | ||||
| 1395U | 2592U | ||||
| 124U | 2746U | ||||
| 125U | 2757U | ||||
| 139U | 269U | ||||
| 1525U | 2766U | ||||
|
|
| ||||
| Pantone Ref. | Pantone Ref. | ||||
| 705U | 4545C | ||||
| 698U | 726U | ||||
| 712U | 4525U | ||||
| 699U | 4535U | ||||
| 701U | 467U | ||||
| 715U | 452U | ||||
| 130U | 466U | ||||
| 151U | 1245U | ||||
| 166U | 730C | ||||
| 165U 2X | 1395U | ||||
| 179U | 729C | ||||
| 1788U | 132U | ||||
| 185U | 730C | ||||
| 1797U | 469C | ||||
| 484C | 449C | ||||
| 718C | 448C | ||||
| 470C | 4485C | ||||
| 695C | Warm Gray 11U | ||||
| 478C | 1545U | ||||
| 484U | 4625U | ||||
| 447U | 497U | ||||
| 229C | 433U 2X | ||||
| 2623C | 161U | ||||
| 518U | 412C | ||||
| 5185C | Black 6U | ||||
|
|
| ||||
| Pantone Ref. | Pantone Ref. | ||||
| 473C | 372U | ||||
| 474C | 369U | ||||
| 480C | 363C | ||||
| 5005C | 349C | ||||
| 451C | 348C | ||||
| 4485U | 562C | ||||
| 455U | 3155U | ||||
| 5815U | 336U | ||||
| 5467U | 3282U | ||||
| 448U | 309C | ||||
| 5467C | 330C | ||||
| 416C | 576U | ||||
| 5815U | 625U | ||||
| 452U | 571U | ||||
| 5793U | 558U | ||||
| 5757U | 5523U | ||||
| 582U | 290C | ||||
| 111U | 304C | ||||
| 574C | 310C | ||||
| 5743C | 630C | ||||
| 5743U | 306C | ||||
| 442U | 298C | ||||
| 533C | 2925C | ||||
| 3308C | 3015C | ||||
| 5535C | 3025C | ||||
|
|
| ||||
| Pantone Ref. | Pantone Ref. | ||||
| 649U | 427C | ||||
| 656U | 427C | ||||
| 277U | 642C | ||||
| 2708C | 649C | ||||
| 290C | 643C | ||||
| 291C | 5425C | ||||
| 278C | 5415C | ||||
| 283C | 646C | ||||
| 284C | 5405C | ||||
| 645C | 9C | ||||
| 646C | 5C | ||||
| 647C | 434C | ||||
| 542C | 430C | ||||
| 543C | 431C | ||||
| 301C | 444C | ||||
| 541C | 445C | ||||
| 654C | 432C | ||||
| 541C | 447 | ||||
| 282C | 433 | ||||
| 2767C | 6C | ||||
| 802C | 2C 2X | ||||
| 809C | 4C 2X | ||||
| 811C | |||||
| 806C | |||||
| 2955 | |||||
|
| |||||||
|
|
| ||||||
| Pantone Ref. | Pantone Ref. | ||||||
| 468C | 470C | ||||||
| 467C | 4715C | ||||||
| 4665C | 4755C | ||||||
| 466C | 1795C | ||||||
| 4685C | 208C | ||||||
| 481C | 222C | ||||||
| 472C | 166C | ||||||
| 4645C | 151C | ||||||
| 4655C | 5025C | ||||||
| 4635C | 494C | ||||||
| 4625C | 228C | ||||||
| 469C | 106C | ||||||
| 4705C | 122C | ||||||
| 4695C | 130C | ||||||
| 476C | 133C | ||||||
| 497C | 147C | ||||||
|
|
| ||||||
| Pantone Ref. | Pantone Ref. | ||||||
| 364C | 533C | ||||||
| 3435C | 529C | ||||||
| 3415C | 526C | ||||||
| 363C | 556C | ||||||
| 320C | 411C | ||||||
| 4485C | 4515C | ||||||
| 449C | 465C | ||||||
| 5467C | Cool Gray 5C | ||||||
| 278C | Cool Gray 10C | ||||||
| 2985C | 433C | ||||||
| 534C | Cool Gray 11C | ||||||
| 541C |
|||||| |
na (multicolour) | |||||
| 540C |
|||||| |
na (multicolour) | |||||
| 532C |
|||||| |
na (multicolour) | |||||
| 542C | White C | ||||||
| 5405C | Process Black C | ||||||