| GASSED YARN SPECIFICATION | Apr'06 | ||||||||||||
| Count (Ne) | 32/2 C | 38/2 C | 42/2 C | 60/2 C | 60/2 Chy | 70/2 C | 80/2 C | 80/2 C | 100/2 C | 100/2 | 100/2 Voile | 120/2 C | 140/2 C |
| Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | |
| Indian | Indian | Indian | Indian | Indian | Indian | Egyptian | Pima | Egyptian | Pima | Egyptian | Egyptian | Egyptian | |
| Count CV% | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Elongation % | 4.7 | 4.5 | 4.4 | 4.4 | 4.1 | 4.6 | 4.4 | 4.3 | 4.6 | 4.0 | 6.0 | 4.4 | 4.3 |
| RKM | 20.6 | 20.2 | 19.8 | 20.2 | 19.5 | 20.5 | 24.0 | 24.8 | 26.0 | 24.7 | 23.0 | 25.5 | 25.2 |
| U% | 6.6 | 7.2 | 7.6 | 8.0 | 8.0 | 8.6 | 8.4 | 8.5 | 9.1 | 9.4 | 9.2 | 9.6 | 10.1 |
| Imperfection/Km | |||||||||||||
| Thin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Thick | 1 | 2 | 2 | 4 | 4 | 4 | 3 | 5 | 7 | 6 | 5 | 7 | 17 |
| Neps | 4 | 7 | 11 | 9 | 9 | 11 | 13 | 21 | 17 | 23 | 21 | 25 | 26 |
| Total | 5 | 9 | 13 | 13 | 13 | 15 | 16 | 26 | 24 | 31 | 26 | 32 | 49 |
| Classimate Faults | |||||||||||||
| Total | 33 | 36 | 37 | 40 | 40 | 45 | 60 | 65 | 67 | 70 | 65 | 70 | 135 |
| TPI | 18.0 | 18.8 | 21.5 | 22.0 | 18.0 | 26.0 | 24.0 | 24.0 | 28.0 | 28 | 37.0 | 33.0 | 43.4 |
